
Blue British Wool Blazer
Size Charts
MEN'S KOY BLAZER SIZE GUIDE

TAKE THE MEASUREMENTS ON YOUR GARMENTS, NOT FROM YOUR BODY
cm
inches
UK/EU | C* Chest | A* Centre Back Length (Reg) | A* Centre Back Length (Long) | B* Sleeve Length (Reg) | B* Sleeve Length (Long) |
38/48 | 52.2 | 73.9 | 76.4 | 64.3 | 67.5 |
40/50 | 54.7 | 74.5 | 77 | 65 | 68.2 |
42/52 | 57.2 | 75.1 | 77.6 | 65.7 | 68.9 |
44/54 | 59.7 | 75.7 | 78.2 | 66.4 | 69.6 |
46/56 | 62.2 | 76.3 | 78.8 | 67.1 | 70.3 |
48/58 | 64.7 | 76.9 | 79.4 | 67.8 | 71 |
SIMPLE SIZE RECOMENDATION: If you do not have a garment to hand that you can measure, you can measure your chest circumference by passing a tape measure around your chest (just above nipple height), and this measurement in inches will correspond the the appropriate size.
IE: If your chest circumference measures 40", then you should purchase a 40R or 40L depending on your height. If your are under 6ft tall, we recommend 'R' length, and if you are over 6ft tall we recommend 'L' length.